Availability: | |
---|---|
Specification
Model Modelo | VEGA-800 | VEGA-1000 |
Sheet Size TamaƱo de tabla | Max 800*800mm(32*31ā) Min 128*55mm(5*2ā) | Max 1000*800mm(40*31ā) Min 128*55mm(5*2ā) |
Material Material | Card Boardā¤650g/m2 Corrugated Board:E,F,N CartĆ³nā¤650g / m2 CartĆ³n corrugado: E, F, N | Card Boardā¤750g/m2 Corrugated Board:E,F,N CartĆ³nā¤750g / m2 CartĆ³n corrugado: E, F, N |
Box types Tipo de caja | One side gluing box Double sides gluing box Crash lock box Caja de encolado de un lado Caja de encolado de doble cara Auto Fundo | One side gluing box Double sides gluing box Crash lock box Caja de encolado de un lado Caja de encolado de doble cara Auto Fundo |
Max Speed Velocidad mĆ”xima | 400m/min (15748ā/min) | 400m/min (15748ā/min) |
Total Power Potencia total | Standard 19kw | Standard 19kw |
Main body power EnergĆa primaria | 15kw | 15kw |
Weight Peso | Standard 5300kg | Standard 5500kg |
Dimension ( L x W x H) TamaƱo( L x W x H) | Standard 13800*1960*1900mm (543*77*74ā) | Standard 13800*2080*1900mm (543*82*74ā) |
Video
ā VEGA 1000 FOLDER GLUER 2
ā VEGA 1000 FOLDER GLUER