Availability: | |
---|---|
Description
ACCU A4-4/5 A4 Cut Size Sheeter / Cortador adopts the most advanced Twin Rotary Knife Synchronize Sheeting technologies. Capable of fully automatic ream and box wrapping.
Specification
Paper Reel Width/ Ancho del rollo de papel | A4-4ļ¼Gross width 850mmļ¼33.4āļ¼, net width 840mmļ¼33āļ¼ A4-4 ļ¼ Ancho bruto 850 mm, ancho neto 840 mm A4-5ļ¼Gross width 1060mm, net width 1050mm A4-5 ļ¼ Ancho bruto 1060 mm, ancho neto 1050 mm |
Cutting numbers/ NĆŗmero de cortes | A4-4ļ¼4 cuts 210mm (width) A4-4: 4 cortes de 210 mm (ancho) A4-5ļ¼5 cuts 210mm (width) A4-5: 5 cortes de 210 mm (ancho) |
Paper roll diameter/ DiĆ”metro del rollo de papel | Max.Š¤1400mmļ¼55āļ¼. Min.Š¤600mm(24ā) |
Paper core diameter/ DiĆ”metro del nĆŗcleo de papel | 3ā(76.2mm)or 6ā(152.4mm) or according to the clientsā demand |
Paper weight / Peso del papel | 60-100g/m2 |
Cut length/ Largo del corte | 297mm ( specially design for A4 paper, the cutting length is 297mm) |
Ream specification/ EspecificaciĆ³n de resma | 500 sheets Max. Height: 45-55mm |
Production speed/ Velocidad de producciĆ³n | Max 200m/min(depends on different paper quality) |
Output of the ream/ Salida de Bisagra | Max 33 reams/min (5 unwindres) / 42 reams/min (5 unwindres) Above output speed calculated as 250m/min machine speed. Machine working speed depends on different paper. |
Cutting accuracy/ PrecisiĆ³n del Corte | Ā±0.2mm |
Cutting condition/ Condiciones de corte | No variation of the speed, no break, cut all the paper at one time and need the eligible paper. |
Main power supply/ Fuente de alimentaciĆ³n | 3*380V /50HZ |
Voltage/ Voltaje | 220V AC /24V DC |
Power/ Capacidad | 32KW |
Air consumption/ Consumo de aire | 300NL/min |
Air pressure/ PresiĆ³n | 6 bar |
Edge cutting/ Ā”Corten! | 2Ć5-10mm |
Download
Video
ā A4 Copy Paper Size Cut Line Brief operation process of A4 size cutting line
ā ACCU A4-4 SIZE CUT LINE WITH WRAPPING INSTALLATION IN MALI 20160715
ā ACCU A4 CUT SIZE MACHINE (A4-4 LINE *1 + A4-5 LINE *1) INSTALLATION IN BRAZIL