Availability: | |
---|---|
Description
Main Features
BDF Series Automatic Flute Laminator is fortified model adopting several patented mechanisms with a great improvement on mechanical system, driven system and aligning system by qualified engineers, especially suitable for transferring thicker and large-sized boards smoothly and freely, operator friendly.
This Midas Series Automatic Flute Laminator is applied in broad scope of papers, substrate papers from cardboards, grey paperboards, single layer/ three/five layers corrugated boards which can be laminated easily and accurately.
Fine selection of parts with high accuracy, high tensile and high endurance ensures stable running and long operational life so as to produce a great deal of profits for the customers.
Improvement on driven system is to cut down maintenance cost and This new system lowers the noise and swaying to ensure easy and convenient operation.
Specification
Model/Modelo | BDF-1450S | BDF-1450L | BDF-1650L |
Max. SheetSize(WXL) TamaƱo mĆ”ximo (WXL) | 1450mm*1100mm (57āx43ā) | 1650mmx1450mm (65'x57') | 1650mmx1650mm (65āx65ā) |
Min. Sheet Size(WXL) TamaƱo mĆnimo de tabla | 350mm*350mm (14āx14ā) | 400mmx400mm (16āx16') | 400mmx400mm (16āx16ā) |
Thickness of Upper Paper Grosor del papel | 120~800gsm | ||
Thickness of Bottom Paper Grosor de fondo | 300~800gsm (Up to 10mm Thick) A~N Single Layer/ Three/Five Layers Corrugated Boards, Grey Paper boards and Boards | ||
Max. Speed Velocidad mĆ”xima | 0~100 sheets/Minļ¼Subject to Paper Quality and Specificationsļ¼ | ||
Laminating Precision PrecisiĆ³n de laminado | Ā±1.5mmļ¼Subject to Paper Quality and Specificationsļ¼ | ||
Power Poder | AC~380Vļ¼17HPļ¼ | AC~380Vļ¼17HPļ¼ | AC~380Vļ¼17HPļ¼ |
Dimension: LxWxH(m) TamaƱo: largo x ancho x alto (m) | 12.5x2.5x2.9 | 15x2.6x2.9 | 15x2.6x2.9 |
Weight(kg) Peso (kg) | 6500 | 7000 | 7500 |
Download
Video