Availability: | |
---|---|
Description
Main Features
This Auto High-speed Flute Laminator is capable to laminate and glue combination of corrugated board and any type of upper paper or board together. After shearing or mold cutting, the laminated products can be made to be carton case, box and related products.
Specification
Model/Modelo | DX-1450 | DX-1650 | DX-1650XL | DX-2050 | DX-2100 |
Max. SheetSize(WXL) TamaƱo mĆ”ximo (WXL) | 1450mmx1450mm (57āx57ā) | 1650mmx1450mm (65āx57ā) | 1650mmx1650mm (65āx65ā) | 2050mmx1650mm (817āx65ā) | 2100mmx2100mm (83x83ā) |
Min. Sheet Size(WXL) TamaƱo mĆnimo de tabla | 400mmx400mm (16āx16ā) | 400mmx400mm (16āx16ā) | 400mmx400mm (16āx16ā) | 550mmx450mm (21āx18ā) | 550mm*450mm (22x18ā) |
Thickness of Upper Paper Grosor del papel | 120~600gsm | ||||
Thickness of Bottom Paper Grosor de fondo | 0.5-10mm A-N Flute single layer/3 layers/5 layers /7 layers Corrugate board, Grey Board and Board Flauta A-N de una capa / 3 capas / 5 capas / 7 capas Tablero corrugado, tablero gris y tablero | ||||
Max. Speed Velocidad mĆ”xima | 150m/minĀ (Subject to boardĀ quality and specification) | ||||
Laminating Precision PrecisiĆ³n de laminado | Ā±1.5mm | Ā±1.5mm | Ā±1.5mm | Ā±1.5mm | Ā±2mm |
Power Poder | 200V/-380V3-25HP | 200V/-380V3-25HP | 200V/-380V3-25HP | 200V/-380V3-25HP | 200V/-380V3-25HP |
Download
Video
āYOCO FLUTE MASTER 1650
ā 1650 FLUTE LAMINATOR 100g780g1197x889
ā 1650 Flute Laminator 6 ply 1620 width
ā 2100mm Flute Laminator
ā 1650mm high speed flute laminator paper paste by cardboard
ā INTRODUCTION OF FLUTE LAMINATOR WITH STACKER