Availability: | |
---|---|
Description
Auto Cardboard to Cardboard Laminator is capable to laminate and glue combination of thin paper, art paper, cardboard, gray cardboard or thick paper board together to increase the material strength and thickness, or being laminated to have special effect. After shearing or mold cutting, the laminated products can be made to be hang-tag, display card, packing box, material pad, hard cover book, photo album, sun shield or inner lining of piece goods, product demonstration book, puzzle, toys, handbag or decoration materials.
Specification
Model/Modelo | DC-1207 | DC-1210 | DC-1410 |
Max. Sheet Size(WXL) TamaƱo mĆ”ximo (WXL) | 1200mmx720mm(47'x28') | 1200mmx1000mm(47āx39ā) | 1400mmx1000mm(55āx39ā) |
Min. Sheet Size(WXL) TamaƱo mĆnimo de tabla | 450mmx450mm(18'x18') | 450mmx450mm(18āx18ā) | 450mmx450mm(18āx18ā) |
Thickness of Upper Paper Grosor del papel | 100-800g/mĀ² | 100-800g/mĀ² | 100-800g/mĀ² |
Thickness of Bottom Paper Grosor de fondo | 180-800g/mĀ² | 180-800g/mĀ² | 180-800g/mĀ² |
Max. Speed Velocidad mƔxima | 150pcs/min(Subject to Paper Quality) | 150pcs/min(Subject to Paper Quality) | 150pcs/min(Subject to Paper Quality) |
Laminating Precision PrecisiĆ³n de laminado | Ā±0.5mm(Standard smooth paperboard) | Ā±0.5mm(Standard smooth paperboard) | Ā±0.5mm(Standard smooth paperboard) |
Total Weight Peso bruto | 7000kg | 7000kg | 7000kg |
Total Length Longitud total | 9M | 9M | 9M |
Operation Space Espacio de Operaciones | 3MĆ12M | 3MĆ12M | 3MĆ12M |
Power Poder | AC 380V 50HZ/16KW | AC 380V 50HZ/16KW | AC 380V 50HZ/16KW |
Note: Extra device for min.paper size(390*270mm) is optional/Nota: dispositivos adicionales seleccionados para el tamaƱo mĆnimo de papel (390 * 270 mm) |
Video
āYOCO CARDBOARD MASTER 1207