Availability: | |
---|---|
Specification
Model Modelo | JY-1450T |
Max Sheet Size Papel TamaƱo mĆ”ximo | 1450x1150mm(57x45ā) |
Min Sheet Size Papel TamaƱo mĆnimo | 680x520mm(27x20ā) |
Max Diecutting Size Troquel TamaƱo mĆ”ximo | 1430x1130mm(56x44ā) |
Maximum stamping size Estampa TamaƱo mĆ”ximo | 1430x1130mm(56x44ā) |
Inside Chase Size Troquel TamaƱo del canal | 1510x1215mm(59x48ā) |
Paper Range Gramaje del papel | Cardboardā§200mĀ² Corrugated 1-7mm |
Max Pressure PresiĆ³n mĆ”xima | 400 Tons |
Minimum gripper waste (distance from first knife to paper edge) | 12mm |
Maximum diecutting speed Velocidad mƔxima | 5000 Sheets/Hour |
Maximum stamping speed Velocidad maxima de estampa | 4000 Sheets/Hour |
Heating zones Zonas de calentamiento | 12 Zones |
Maximum foil roll(diameter) DiĆ”metro mĆ”ximo de foil | 200mm (8ā) |
Number of foil rollers NĆŗmero de rodillos de aluminio | 2 longitudinal |
Max. pile height at feeder Max. altura del pelo en el alimentador | 1900mm(75ā) |
Max. pile height at delivery Max. altura de la pila al momento de la entrega | 1400mm(55ā) |
Main motor power | 22kw |
Total Power Poder total | 105kw |
Voltage | 380V,3PH,50/60HZ |
Dimension | L10400xW2950xL3250mm |
Dimension( incl platform)(LxWxH) TamaƱo de maquinaļ¼Plataforma incluidaļ¼ | L10570xW5450xL3250mm (354x215x128ā) |
Total Weight/ Peso de la maquina | 32Tons |
Download
Video
ā Video Link