Availability: | |
---|---|
Specification
Model Modelo | JY-1650E(Lead edge feeder) |
Max Sheet Size Papel TamaƱo mĆ”ximo | 1650Ć1200mm (65 x47ā) |
Min Sheet Size Papel TamaƱo mĆnimo | 680Ć520 mm (27 x20ā) |
Max Diecutting Size Troquel TamaƱo mĆ”ximo | 1630x1180 mm (64 x46ā) |
Inside Chase Size Troquel TamaƱo del canal | 1660x1215 mm (65 x48ā) |
Paper Range Gramaje del papel | Corrugated paper:2-9mm |
Max Pressure PresiĆ³n mĆ”xima | 400 Tons |
Min Gripper Waste Desperdicio de cartera mĆnima | 12mm(distance from first knife to paper edge) |
Max Machine Speed Velocidad mƔxima | 5000 Sheets/Hour |
Main motor power | 22kw |
Total Power Poder total | 45Kw |
Voltage | 380/220V, 3PH, 50/60HZ |
Dimension | L10000xW3450xH2600mm |
Dimension( incl platform)(LxWxH) TamaƱo de maquinaļ¼Plataforma incluidaļ¼ | L11130xW6000xH2600mm (437 x236 x98ā) |
Total Weight(excl. feeder) Peso de la maquina(Sin contar la cocina) | 33Tons |
Download
Video
ā 1650E Leading edge feeder, 3 layers job