Availability: | |
---|---|
Specification
Model Modelo | JY-76E | JY-85E |
Max Sheet Size Papel TamaƱo mĆ”ximo | 760x600mm(30x24ā) | 850x600mm(33x24ā) |
Min Sheet Size Papel TamaƱo mĆnimo | 310x310mm (12x12ā) | 310x310mm (12x12ā) |
Max Diecutting Size Troquel TamaƱo mĆ”ximo | 750x580mm (30x23ā) | 840x580mm (33x23ā) |
Inside Chase Size Troquel TamaƱo del canal | 850x610mm (33x24ā) | 940x610mm (37x24ā) |
Paper Range Gramaje del papel | 80g/m2 up to E flute corrugated paper | 80g/m2 up to E flute corrugated paper |
Max Pressure PresiĆ³n mĆ”xima | 200 Tons | 200 Tons |
Min Gripper Margin Margen de la pinza | 8mm | 8mm |
Max Machine Speed Velocidad mƔxima | 7000 Sheets/Hour | 7000 Sheets/Hour |
Max. pile height at feeder Max. altura del pelo en el alimentador | 1300mm(51ā) | 1300mm(51ā) |
Max. pile height at delivery Max. altura de la pila al momento de la entrega | 1000mm(39ā) | 1000mm(39ā) |
Total Power Poder total | 15Kw | 15Kw |
Dimension | JY-76E: L4900xW1900xH2000mm JY-76: L4100xW1900xH2000mm | JY-85E: L4900xW2000xH2000mm JY-85: L4100xW2000xH2000mm |
Dimension( incl platform)(L*W*H) TamaƱo de maquinaļ¼Plataforma incluidaļ¼ | JY-76E: L4900xW2900xH2000mm JY-76: L4100xW2900xH2000mm | JY-85E: L4900xW3000xH2000mm JY-85: L4100xW3000xH2000mm |
Total Weight/ Peso de la maquina | JY-76E: 13.5tons JY-76: 13tons | JY-85E: 14.5tons JY-85: 14tons |
Download
Video
ā 76E Installation Alegeria in 201805
ā USA 85E