Specification
Model Modelo | I60 |
Maximum Sheet Size Papel TamaƱo mĆ”ximo | 600x445mm(24x17ā) |
Maximum diecutting size | 584X420mm |
Inside chase | 654Ć457mm |
Minimum Sheet Size Papel TamaƱo mĆnimo | 210x180mm(8x7ā) |
Paper thickness Grosor del papel | 100g/m2~1200g/m2 Thickness 0.20mm~0.45mm |
Maximum diecutting speed Velocidad mƔxima | 6500 sheets/hour |
Maximum pressure PresiĆ³n mĆ”xima | 150 Tons |
Minimum gripper waste (distance from first knife to paper edge) | 9mm |
Max. pile height at feeder Max. altura del pelo en el alimentador | 850mm(33ā) |
Max. pile height at delivery Max. altura de la pila al momento de la entrega | 850mm(33ā) |
Main Motor Power Potencia del motor principal | 7.5kw |
Total Power Poder total | 15kw |
Dimension(LxWxH) TamaƱo de maquina (LargoxAnchoxAlto) | 3000x1600x2000mm (118x63x79ā) |
Weight Peso | 5.7 tons |
Download
Video
ā YOCO I60 automatic digital die-cutting machine