Specification
Model Modelo | JY-106E |
Max Sheet Size Papel TamaƱo mĆ”ximo | 1060x750mm(42 x69ā) |
Min Sheet Size Papel TamaƱo mĆnimo | 380x380mm (15 x15ā) |
Max Diecutting Size Troquel TamaƱo mĆ”ximo | 1040x720mm (41 x 28ā) |
Inside Chase Size Troquel TamaƱo del canal | 1120x760mm (44 x30ā) |
Paper Range Gramaje del papel | 120g/m2 up to 4mm B flute corrugated paper |
Max Pressure PresiĆ³n mĆ”xima | JY-106/ JY106E 300tons JY106ER 450tons |
Min Gripper Margin Margen de la pinza | 9mm |
Max Machine Speed Velocidad mƔxima | 7500 Sheets/Hour |
Max. pile height at feeder Max. altura del pelo en el alimentador | 1600mm(63ā) |
Max. pile height at delivery Max. altura de la pila al momento de la entrega | 1350mm(53ā) |
Total Power Poder total | 22Kw |
Dimension | JY-106: L5000xW2100xH2300mm JY-106E/ER : L6000xW2100xH2300mm |
Dimension( incl platform)(L*W*H) TamaƱo de maquinaļ¼Plataforma incluidaļ¼ | JY-106: L5000xW4150xH2300mm JY-106E/ER : L6000xW4150xH2300mm |
Total Weight/ Peso de la maquina | JY-106: 16.5tons JY106R: 17.5tons JY-106E: 18tons JY-106ER: 19tons |
Download
Video
ā YOCO 106E Diecutting Machine installation in 2014 South Amercia 3 side stripping job
ā 106E