Availability: | |
---|---|
Specification
Model Modelo | JY-1650E(Top-fed feeder) |
Max Sheet Size Papel TamaƱo mĆ”ximo | 1650Ć1200mm (65 x47ā) |
Min Sheet Size Papel TamaƱo mĆnimo | 680Ć520 mm (27 x20ā) |
Max Diecutting Size Troquel TamaƱo mĆ”ximo | 1630x1180 mm (64 x46ā) |
Inside Chase Size Troquel TamaƱo del canal | 1660x1215 mm (65 x48ā) |
Paper Range Gramaje del papel | Cardboard- minimum ā§350g/mĀ² Corrugated 1-7mm |
Max Pressure PresiĆ³n mĆ”xima | 400 Tons |
Min Gripper Waste Desperdicio de cartera mĆnima | 12mm(distance from first knife to paper edge) |
Max Machine Speed Velocidad mƔxima | 5000 Sheets/Hour |
Max. pile height at feeder | 1900mm |
Max. pile height at delivery | 1400mm |
Main motor power | 22kw |
Total Power Poder total | 40Kw |
Voltage | 380/220V, 3PH, 50/60HZ |
Dimension | L10400xW3450xH2810mm |
Dimension( incl platform)(L*W*H) TamaƱo de maquinaļ¼Plataforma incluidaļ¼ | L10570xW6000xH2810mm (416 x236 x113ā) |
Total Weight(excl. feeder) Peso de la maquina(Sin contar la cocina) | 32Tons |
Download
Video
ā TAIWAN installation 1650E TOP FEEDER